Made with the MCM enthusiast in mind, the Visetos Original line showcases our signature monogram coated canvas in all its enduring beauty. This compact card holder lets you keep your essentials within easy reach.
This practical three-fold wallet is fitted with compartments for your cash and cards. A polished laurel lock closure ensures everything is secured in style.
9 x 12 x 3 cm
10 card slots
Bill sleeve
2 auxiliary sleeves
Gusseted compartment with center zip pocket
Snap closure
Cobalt hardware
Made in Korea
by Fmeaddons
Promo !
Femmes Patricia Three-Fold Wallet in Visetos Black | Les Classiques MCM MCM
€ 130.42 € 69.52
Made with the MCM enthusiast in mind, the Visetos Original line showcases our signature monogram coated canvas in all its end…
En stock
- Livraison toujours gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 10-15 jours
- Paiements:
Vêtements
INTL | XS | S | M | L | XL | XXL |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 |
FR/EU | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
UK/UK BOTTOM | 28 | 30 | 32 | 34 | 36 | 38 |
KOREA | 90 | 95 | 100 | 105 | 110 | 115 |
JAPAN | 36 | 37 | 38-39 | 40-41 | 42-43 | 44 |
CHINA | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 | - |
DENIM US | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Chaussures
ITALY | USA | UK | KR | JP | CHINA |
---|---|---|---|---|---|
41 | 8 | 7 | 260 | 26 | 26 |
42 | 9 | 8 | 270 | 27 | 27 |
43 | 10 | 9 | 280 | 28 | 28 |
44 | 11 | 10 | 290 | 29 | 29 |
45 | 12 | 11 | 300 | 30 | 30 |
46 | 13 | 12 | 310 | 31 | 31 |
Vêtements
INTL | XXS | XS | S | M | L | XL | XXL |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
JAPAN | - | 7 | 9 | 11 | 13 | 15 | 17 |
CHINA | - | 160-165/84-86 | 165-170/84-86 | 167-172/92-96 | 168-173/98-102 | 170-176/106-110 | - |
DENIM US | - | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | - |
Chaussures
ITALY | USA | UK | KR | JP | CHINA |
---|---|---|---|---|---|
35 | 5 | 2 | 220 | 22 | 22 |
36 | 6 | 3 | 230 | 23 | 23 |
37 | 7 | 4 | 240 | 24 | 24 |
38 | 8 | 5 | 250 | 25 | 25 |
39 | 9 | 6 | 260 | 26 | 26 |
40 | 10 | 7 | 270 | 27 | 27 |